Barra Chata
Descrição
MEDIDA | KG (6 MT ) |
3/8 x 1/8 | 1,46 |
1/2 x 1/8 | 1,95 |
5/8 x1/8 | 2,45 |
3/4 x 1/8 | 2,95 |
7/8 x 1/8 | 3,45 |
1″ x 1/8 | 3,85 |
1″ 1/4 x 1/8 | 4,40 |
1″1/2 x 1/8 | 5,35 |
2″ x 1/8 | 7,80 |
1/2 x 3/16 | 2,95 |
5/8 x 3/16 | 3,60 |
3/4 x3/16 | 4,35 |
7/8 x 3/16 | 5,10 |
1″ x 3/16 | 5,80 |
1″1/4 x 3/16 | 7,30 |
1″1/2 x 3/16 | 8,70 |
2″ x 3/16 | 11,60 |
1/2 x 1/4 | 3,60 |
5/8 x 1/4 | 4,55 |
3/4 x 1/4 | 5,80 |
7/8 x 1/4 | 6,80 |
1″ x 1/4 | 7,75 |
1″1/4 x 1/4 | 9,65 |
1″1/2 x 1/4 | 11,60 |
2″ x 1/4 | 15,45 |
2″1/2 x 1/4 | 19,40 |
3″ x 1/4 | 23,20 |
4′ x 1/4 | 31,00 |
6″ X 1/4 | 45,6 |
1″ X 5/16 | 9,65 |
1″ 1/4 X 5/16 | 12,1 |
1″1/2 X 5/16 | 14,55 |
2″ X 5/16 | 19,35 |
2″1/2 x 5/16 | 24,15 |
3″ X 5/16 | 29 |
4″ X 5/16 | 38,7 |
1″ X 3/8 | 11,6 |
1″1/4 x 3/8 | 14,52 |
1″1/2 X 3/8 | 17,4 |
2″ X 3/8 | 23,2 |
2″1/2 x 3/8 | 28,98 |
3″ x 3/8 | 34,77 |
4″ x 3/8 | 46,36 |
1″1/4 x 1/2 | 19 |
1″1/2 x 1/2 | 23,18 |
2″ X 1/2 | 30,9 |
2″1/2 x 1/2 | 38,61 |
3″ X 1/2 | 46,36 |
4″ X 1/2 | 61,8 |
1″1/2 x 5/8 | 29 |
2″ x 5/8 | 38,9 |
2″1/2 x 5/8 | 48 |
3″ X 5/8 | 58 |
4″ x 5/8 | 77 |
6″ X 5/8 | 113 |
2″ x 3/4 | 47 |
Avaliações
Ainda não temos review sobre esse produto.